
| Contests | Virtual Contests | Problems | Submit | Runs Status | Rank List | Forum |
| Solved | ID | Title | Source | Ratio (AC/Submit) |
|---|---|---|---|---|
| 2501 | Score | Asia - Seoul 2005 | 68.56% (1801/2627) | |
| 2502 | Digit Generator | Asia - Seoul 2005 | 63.56% (1165/1833) | |
| 2503 | Apple Tree | Asia - Seoul 2005 | 32.10% (208/648) | |
| 2504 | Pinary | Asia - Seoul 2005 | 57.33% (352/614) | |
| 2505 | PushPush | Asia - Seoul 2005 | 23.56% (41/174) | |
| 2506 | Seminar Room | Asia - Seoul 2005 | 30.70% (109/355) | |
| 2507 | Cannon's Move | Asia - Seoul 2005 | 10.31% (20/194) | |
| 2508 | Bond | Asia - Seoul 2005 | 27.96% (26/93) | |
| 2509 | Roof | Asia - Seoul 2005 | 21.19% (25/118) | |
| 2510 | String Compression | Asia - Seoul 2005 | 37.15% (120/323) |
| Total 10 problems match. |