
Submitted Runs Status
| Run ID | Submit Time |
Judge Status |
Prob. | Lang. | Code | Time |
Memory | User |
| 814058 |
2009-12-15 13:16:43 | Accepted |
3312 | C++ |
1.7K | 0'00.20" |
3836K | timo |
| 814056 |
2009-12-15 13:15:08 | Accepted |
3312 | C++ |
1.7K | 0'00.21" |
3836K | timo |
| 814050 |
2009-12-15 13:12:32 | Wrong Answer |
3312 | C++ |
1.7K | 0'00.00" |
3832K | timo |
| 813807 |
2009-12-15 04:09:04 | Accepted |
3312 | C++ |
1.5K | 0'00.24" |
3836K | timo |
| 813806 |
2009-12-15 04:08:43 | Wrong Answer |
3312 | C++ |
1.5K | 0'00.12" |
3836K | timo |
| 813801 |
2009-12-15 04:06:46 | Accepted |
3312 | C++ |
1.6K | 0'00.24" |
3836K | timo |
| 813798 |
2009-12-15 04:04:10 | Accepted |
3312 | C++ |
1.7K | 0'00.26" |
3836K | timo |
| 813796 |
2009-12-15 04:01:11 | Accepted |
3312 | C++ |
1.8K | 0'00.25" |
3836K | timo |
| 813795 |
2009-12-15 03:59:54 | Accepted |
3312 | C++ |
1.9K | 0'00.33" |
3836K | timo |
| 813793 |
2009-12-15 03:58:41 | Accepted |
3312 | C++ |
1.9K | 0'00.32" |
3836K | timo |
<<Prev Page
Accepted Runs
Next Page>>
Tianjin University Online Judge v1.2.4