
alpc summer devil practise
Submitted Runs Status
| Run ID | Submit Time | Judge Status |
Prob. | Lang. |
Code | Time | Memory | User |
| 398028 | 2008-07-19 17:09:53 |
Accepted | I |
C++ | 0.7K | 0'00.16" | 4592K | alpc19 |
| 398023 | 2008-07-19 17:08:01 |
Accepted | I |
C++ | 0.7K | 0'00.16" | 4592K | alpc19 |
| 397965 | 2008-07-19 16:15:21 |
Accepted | I |
C++ | 0.5K | 0'00.14" | 4584K | 123acm |
| 397947 | 2008-07-19 16:05:09 |
Accepted | I |
C++ | 0.9K | 0'00.16" | 5400K | legrange |
| 397938 | 2008-07-19 15:56:56 |
Runtime Error SIGSEGV | I |
C++ | 0.5K | 0'00.00" | 1576K | 123acm |
| 397923 | 2008-07-19 15:49:51 |
Accepted | I |
C++ | 0.6K | 0'00.02" | 1284K | alpc47 |
| 397913 | 2008-07-19 15:44:48 |
Accepted | I |
C++ | 1.7K | 0'00.01" | 5824K | sssworld |
| 397912 | 2008-07-19 15:44:35 |
Accepted | I |
C++ | 1.7K | 0'00.01" | 5824K | sssworld |
| 397908 | 2008-07-19 15:43:51 |
Accepted | I |
C++ | 1.7K | 0'00.01" | 5824K | sssworld |
| 397901 | 2008-07-19 15:42:06 |
Accepted | I |
C++ | 0.5K | 0'00.16" | 5044K | alpc08 |
<<Prev Page
Accepted Runs
Next Page>>
Tianjin University Online Judge v1.2.4